Right to Information Act. Manual 2022
Department of Sericulture
Government of Mizoram.
As required under clause 4(1)(B) of the Right to Information Act, 2005, the following manuals for Sericulture Department, Govt. of Mizoram is hereby made for general guidance of the public.
4(1)(b)(i) Organisation, Functions and Duties:-
Sericulture Department was bifurcated from the Department of Industries with effect from 01.04.1985. It is functioning as a full-fledged Department headed by Director having its headquarters at Chaltlang, Aizawl. The Department is now having 297 sanctioned Posts of various categories and 1 (one) post of Sericulture Scientist which is to be filled up by deputation. This Post is created temporarily for a period of 3 (three) years only.
The Headquarters office is headed by Director of Sericulture and is supported by 1 Joint Director, 2 (two) Deputy Directors, 1 (one) Finance and Accounts Officer, 1 (one) Superintendent (Secretariat Service), 3 (three) Assistants, 3(three) UDCs, 2(two) LDCs, 9 IV Grade and a number of Provisional Employees.
Sericulture Department is created for upliftment of the poor by giving Self employment opportunities and livelihood support through the Department and allied activities. It is having a mission- (1) to uplift the rural economy in the state (2) to generate direct and indirect gainful employment (3) it aims at weaning away the devastating jhum cultivation by establishing Sericulture Farming in the Private Sector which will be permanent and sustainable occupation for the rural poor.(4) to produce more cocoon and raw silk for the benefit of the farmer in particular and to increase the State’s revenue in general.
Pursuant to the creation of 11(eleven) Districts by the State Government, Sericulture Department is also functioning in 11 (eleven) Districts headed by District Sericulture Officer. Besides, Sericulture Training Institute was established in 1987 at Zemabawk headed Principal, which is equivalent to the post of Joint Director. Sericulture Training Institute is meant for – (1) imparting training for in-service for
-2-
the development of Sericulture in Mizoram and (2) Training to the farmers on packages of practices on Mulberry, Eri and Muga.
4(1)(b)(ii) Powers and duties of its officers and employees:-
Director :- Director is the head of the Department. He convened a Meeting of all Technical Officers under Sericulture Department every month and discussed the Programmes and development of Sericulture farming and problems faced by all District Sericulture Officers.
Joint Director :- He is functioning as Drawing and Disbursing Officer. All files routed through him. He represent as and when Director is absent.
Deputy Director :- He assist Joint Director and Director and all files routed through him in respect of matters concerning about establishment and accounts.
Project Coordinator:- Project Coordinator is entrusted to look after overall project development. Any final decision is, however, made by the Head of Department.
Sericulture Extension Officer:- There are 3 (three) Sericulture Extension Officers working under Directorate of Sericulture.
- Sericulture Extension Officer – Store Incharge. Disposal of Project materials through Project Coordinator with the approval of Director of Sericulture.
- Sericulture Extension Officer- Incharge of Centre of Excellence.
Conference Hall
Committee Room
He is also dealing Correspondence under Central Silk Board.
- Sericulture Extension Officer- Seed Organisation’
Information and Publicity
Marketing
Common Facility Centre
Silk Show Room
Establishment Section:-Deals with matters relating to general administration and personal service of all employees in respect of Group ‘A’ and ‘B’ (Gazetted) and Staff working under Directorate of Sericulture Recruitment and Promotion matters of all employees
-3-
under Sericulture Department. Establishment Section is headed by Superintendent who is the Cadre of Secretariat Services.
Accounts Section :- Deals with all Financial matters like preparation of Pay/ Salary, budgeting, contingency bills, reconciliation and audit etc.
Technical Section:- Deals with Stationary items, POL, matters relating to Provisional Employees, Vehicle etc.
4(1)(b)(iii)- The Procedure followed in the decision making process, including channels of supervision and accountability:-
Director of Sericulture is the head of Department. He exercises overall supervision, formulates programmes and policy. All the subordinates Technical officers back him up in framing the programmes and policy.
There are 11 (eleven) District Sericulture Office under Sericulture Department, each District has a specific area/ jurisdiction. They are empowered to exercise survey, selection of beneficiaries, verification of private farms, conducting training for Sericulture farmers. They submit reports to the Director. They have also submitted the problems faced by them in matter concerning office building, equipment, insecticides etc.
4(1)(b)(iv)- The norms set by it for the discharge of its functions:-
Being the Director is the head of the Department delegate his powers to subordinate officers to assist him in the due discharge of his functions.
-4-
4(1)(b)(v)- The Rules, Regulations, Instructions, Manuals and Records held by the Department or under its control or used by its employees for discharging its functions:-
For the interest of public, the following Rules/Act administered by the Department.
- Manual of office procedure
- The Govt. of Mizoram (Transaction of Business) Rules, 1987
- The Govt. OF Mizoram (Allocation of Business) Rules, 1987.
- The Mizoram Ministerial Service Rules, 2011.
- The Right to Information Act, 2005.
- Recruitment Rules of various categories of post in respect of Sericulture Service (Technical).
Besides the above Rules/ Act, all Central Rules like FR & SR, GFR, CTR Pension Rules, CCS (Conduct) Rules, CCA Rules etc. adopted by the Govt. of Mizoram are used and followed by the Department.
4(1)(b)(vi)- Statement of categories of documents that are held by the Department:-
- Service Book of Staff (Non-Gazetted)
- ACR OF Staff (Non-Gazetted)
- General Instruction
- Guard File- (1) All Financial sanction (Estd.)
(2) Training/ Quarters etc.
(3) Leave/ Inter-Se-Seniority
(4) Notification/ Office Memorandum
(5) Promotion/ Transfer
(6) All Financial Sanction (Project)
(7) Pay/ Wages
(8) Vehicle Detailment
(9) Miscellaneous
(10)Confirmation
(11)Project documents other than financial sanction
(12)Tour Programmes of Officer and Staff
-5-
4(1)(b)(vii)- Particulars of any arrangement that exists for consultation with or representation by the members of the public in relation to the formation of its policy or implementation thereof-
- Does not arise
4(1)(b)(viii)- Statement of the Board, Councils, Committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and to whether meetings of those Boards, Councils, Committees and other bodies are opened to the public, or the minutes of such meetings are accessible for the public:-
There are 4 (four) Boards/ Committees in the Department, such as-
- Local Purchase Advisory Board (LPAB)
Chairman - Director
Member - Joint Director
Member - Deputy Director (Admn.)
Member - Finance and Accounts Officer, Sericulture
- Departmental Promotion Committee for LDC/ Driver
Chairman - Secretary, Sericulture
Member - Director, Sericulture
Member - Representation from DP & AR
- Departmental Promotion Committee for Rearer/ Demonstrator
Chairman - Secretary, Sericulture
Member - Director, Sericulture
Member - Representation from DP & AR
- Departmental Promotion Committee for IV Grade
Chairman - Secretary, Sericulture
Member - Director, Sericulture
Member - Representation of DP & AR
-6-
4(1)(b)(ix)- Directory of Officer and Employees:-
DIRECTORATE
Sl. No | Name | Designation | Contact No. |
1 | 2 | 3 | 4 |
B.Lalrinliana | Director | 8259947568 | |
Elithung Yanthan | Joint Director | 8974843384 | |
V. Zothansanga | Joint Director | 8787852415 | |
Lalrinawma | District Sericulture Officer | 9862342050 | |
L.V. Lalnunsangi | Superintendent | 9436196912 | |
F. Lalremmawia | Finance & Account Officer | 9862710980 | |
R. Ramfangzauva | Extension Officer | 8014542101 | |
Lalbiakhlua Ralte | Extension Officer | 8974939740 | |
S. Lalrintluangi | Extension Officer | 9612799089 | |
H. Lalhlimpuii | Assistant | 9862144469 | |
F. Laldawngliana | Assistant | 9436153056 | |
K. Rosangliana | Assistant | 9436350148 | |
Sangkhumi | Assistant | 8014782983 | |
Lalhmangaihzuali | Steno-II | 9436154540 | |
C. Lalthawmmawia | Junior Engineer | 9612659357 | |
Lallawmkimi | UDC | 9436156787 | |
Lalremruata | UDC | 9862331426 | |
L.P. Lalrinmawia | UDC | 9436197523 | |
R. Lalthuama | UDC | 9436365410 | |
Lalsangpuii | LDC | 9612165434 | |
Lalnunpuii | LDC | 9089667399 | |
Rochangliani | LDC | 9862309886 | |
James Zoramthanga | Driver Grade-II | 9862336516 | |
Lalremruata | Driver Grade-II | 9862962725 | |
F. Lalrokhawma | Driver Grade- III | 9612100103 | |
Zoramchhana | Peon | 9862921064 | |
Lalneihmawia | Peon | 9862492604 | |
Zothanpara | Peon | 9612174753 | |
Vanlaltiama | Peon | 8794746802 | |
Lalvenhimi | Peon | 9862531675 | |
Lalengzami | Peon | 8415060404 | |
Lalzari | Peon | 9862285320 | |
Chuailovi | Peon | 9862117173 | |
Thangliani | Peon | 9485058354 | |
Irene Lalthlamuani | LDC (P.E) | 9774211396 | |
Lalramthari | LDC (P.E) | 8259982552 |
-7-
Sl. No | Name | Designation | Contact No. |
1 | 2 | 3 | 4 |
37. | P.C. Lalnunpuia | LDC (P.E) | 9862151250 |
38. | Lalhlimpuii | LDC(P.E) | 9862358841 |
39. | Lalzarliani | LDC (P.E) | 9862326501 |
40. | Vanlalkunga | LDC (P.E) | 8416047437 |
41. | Naom Lalramchuani | LDC (P.E) | 9774617293 |
42. | Lalchhanchhuahi | LDC (P.E) | 8014345175 |
43. | Lalchuangkima | Driver (P.E) | 7085906303 |
44. | C. Rothangpuia | Driver (P.E) | 9774833414 |
45. | Lalmalsawma | Driver (P.E) | 8730030044 |
46. | Khawlsiamthangi | Rearer (P.E) | 8414095988 |
47. | K.V. Lalhuapliana | Rearer (P.E) | 9612235723 |
48. | Lalzarmawia | Rearer (P.E) | 7005449821 |
49. | Lalchhandama Colney | Peon (P.E) | 9862982321 |
50. | Lalzarmawia | Peon (P.E) | 7005019198 |
51. | K. Lalmuankima | Peon (P.E) | 8974116239 |
52. | Pinky Malsawmtluangi | Peon (P.E) | 9774135716 |
53. | Lalramdingliana | Peon (P.E) | 9862202131 |
54. | M.S. Dawngkimi | Peon (P.E) | 9863190765 |
55. | Remsangpuii | Peon (P.E) | 9436197147 |
SERICULTURE TRAINING INSTITUTE, ZEMABAWK
Sl. No | Name | Designation | Contact No. |
1 | 2 | 3 | 4 |
P.C. Rochhunga | District Sericulture Officer | 9436142094 | |
K. Lallawmzuali | Sericulture Promotion Officer | 8575708131 | |
Sapdawla | Sericulture Promotion Officer | 9862957346 | |
Lalremsiami | Extension Officer | 9862753604 | |
Robert Lalbiakfela | Extension Officer | 9612235154 | |
Vanlalsawmi | Sericulture Inspector | 9862305108 | |
J. Lalmalsawma | Sericulture Inspector | 9436352338 | |
C. Vanlalruati | Sericulture Demonstrator | 8974668605 | |
F. Lalbiaknungi | Sericulture Demonstrator | 8974905122 | |
Lalrosangi | LDC | 8974337999 | |
Lalremsanga | LDC | 7005528947 |
-8-
Sl. No | Name | Designation | Contact No. |
1 | 2 | 3 | 4 |
12. | J. Lalhlupuii | Rearer | 9612861916 |
13. | Lalruatfela | Rearer | 9612146268 |
14. | Lalthanhnuna | Peon | 9862036780 |
15. | C. Zoramchhana | Peon | 9612613055 |
16. | Zothangpuii | Peon | 9089604423 |
17. | Vanlalhluni | Peon | 9436304903 |
18. | Lalchawimawii | Peon | 9862786890 |
19. | Lalpianmawii | Peon | 9862228318 |
20. | Hmangaihzuali | Peon | 9862324565 |
21. | Zazawni | Peon | 9612330864 |
22. | Lalduhi | Peon | 9856573093 |
23. | M.S. Dawngliana | Peon | 8414856334 |
24. | Lalgabriela | Sericulture Demonstrator (P.E) | 8257903462 |
25. | Zothanpuii | LDC (P.E) | 9862308217 |
26. | R. Lalsiamliana | LDC (P.E) | 7005564710 |
27. | Linus Lalremruata | LDC (P.E) | 8794085078 |
28. | Lalsiammawii | Rearer (P.E) | 9366190356 |
29. | Rochhingpuii | Rearer (P.E) | 8259034397 |
30. | Vanlalhlui | Rearer (P.E) | 8575187308 |
31. | T.C. Lalnunmawia | Peon (P.E) | 7630929730 |
32. | V.L. Chuangpuii | Peon (P.E) | 9615730965 |
33. | T.C. Lalawmpuia | Peon (P.E) | 9862737426 |
34. | Christopher Lalzirliana | Peon (P.E) | 8415927413 |
35. | Vanlalrempuii | Peon (P.E) | 8794313871 |
36. | Lalengzauva | Peon (P.E) | 8256911275 |
37. | Vanengmawia | Peon (P.E) | 8258912247 |
38. | Lalrinnungi | Peon (P.E) | 8014952541 |
39. | K. Lallawmkima | Peon (P.E) | 9862378243 |
40. | Lallawmawmi | Peon (P.E) | 8794172363 |
41. | Mary Lallawmkimi | Peon (P.E) | 8575943256 |
42. | R. Lallawmzuala | Peon (P.E) | 9862226331 |
43. | Lalmalsawmi | Peon (P.E) | 8974198294 |
44. | Lalbiakdika | Peon (P.E) | 7628013746 |
45. | L.T. Thangi | Peon (P.E) | 9774996530 |
46. | J. Lalengmawii | Peon (P.E) | 6909701926 |
47. | Famkimi | Peon (P.E) | 9612321514 |
48. | Rothangthuia | Peon (P.E) | 9863311901 |
49. | Gabriel Rothangthuia | Peon (P.E) | 6909288435 |
50. | Lalmuanawmi | Peon (P.E) | 9862201833 |
51. | Lalramsanga | Peon (P.E) | 9774443259 |
-9-
DISTRICT SERICULTURE OFFICER,
AIZAWL DISTRICT AIZAWL
Sl. No. | Name | Designation | Contact No. |
R. Lalbiakthanga | District Sericulture Officer | 9774812856 | |
Zothankima | Assistant | 9862071891 | |
R. Lalzawmliana | Sericulture Inspector | 9436196197 | |
C. Dengkhuma | Sericulture Inspector | 9862311469 | |
Vanlalropuia | Sericulture Inspector | 8575572811 | |
Lalrinsanga | Sericulture Inspector | 9862556071 | |
Vanlalhruaii | Sericulture Inspector | 8732854375 | |
Vanlalzuali | LDC | 8974743595 | |
Lalthantluangi | LDC | 9862816618 | |
C. Vanlalhruaii | Sericulture Demonstrator | 9862362772 | |
V.L Zari | Sericulture Demonstrator | 8974359720 | |
Lalluahkima | Sericulture Demonstrator | 9856008904 | |
Lalrammawia | Sericulture Demonstrator | 9862751877 | |
Lalmuankima Colney | Sericulture Demonstrator | 9774659765 | |
R. Lalramchhana | Sericulture Demonstrator | 8119964215 | |
Lalnunthari | Sericulture Demonstrator | 9612412507 | |
K. Zothansangi | Sericulture Demonstrator | 8962926628 | |
Lalrodawnga | Sericulture Demonstrator | 9862614354 | |
John Hrangkhuma | Sericulture Demonstrator | 9612323667 | |
H.K. Malsawmi | Sericulture Demonstrator | 9862419988 | |
H. Lalmuanpuii | Rearer | 9612358152 | |
Vanzarpuii | Rearer | 9615204841 | |
Lalthazuali | Peon | 8930802844 | |
K. Zaithangpuii | Peon | 9862255017 | |
Rokhuma | Peon | 9612095636 | |
Zairemmawia | Peon | 9612080796 | |
Vanlalpeka | LDC (P.E) | 8787326273 | |
Vanlaltlana | Driver(P.E) | 8837474027 | |
C. Lalrimawii | Peon (P.E) | 9612113456 | |
Lalthlamuana | Peon (P.E) | 7005497901 | |
R. Sangliana | Peon (P.E) | 7005818049 | |
Roneihsanga | Peon (P.E) | 7005818049 | |
R. Lalrinawma | Peon (P.E) | 9862755453 | |
Lalramchullovi | Peon (P.E) | 9366788301 | |
Anthony Vanlalhruaimawia | Peon (P.E) | 8974198489 | |
Laldinpuii | Peon (P.E) | 7640968044 | |
Lalhmingsanga | Peon (P.E) | 9077558372 | |
Lalnunzauva | Peon (P.E) | 9862657547 | |
Albert Remsangpuia | Peon (P.E) | 8119977232 |
-10-
Sl. No. | Name | Designation | Contact No. |
40. | A. Thangsuanpauva | Peon (P.E) | 9862312874 |
41. | Lalduhawmi | Peon (P.E) | 8794916911 |
42. | K. Lalmalsawmi | Peon (P.E) | 8837348713 |
43. | Lalrinngheta | Peon (P.E) | 705565346 |
DISTRICT SERICULTURE OFFICE
LUNGLEI DISTRICT, LUNGLEI
Sl. No | Name | Designation | Contact No. |
1 | 2 | 3 | 4 |
1 | B. Lalchhuana | District Sericulture Officer | 8014366473 |
2 | S. Lalrintluanga | Extension Officer | 8257091528 |
3 | K. Lalduhawma | Assistant | 9436157543 |
4 | H. Zonghilhlova | Sericulture Inspector | 8974390238 |
5 | H. Rochunga | Sericulture Inspector | 8414052693 |
6 | H. Lalthansiama | Sericulture Inspector | 9436370154 |
7 | Helen Zothanpuii | UDC | 8974003648 |
8 | R. Lalremruata | Sericulture Demonstrator | 9436384057 |
9 | Z.D. Zopari | Sericulture Demonstrator | 8730864125 |
10 | Thatluaia | Peon | 8974399285 |
11 | R. Lalhmingliana | LDC (P.E) | 8794874061 |
12 | Hmingthanpuii | LDC (P.E) | 9089539927 |
13 | Lalduhawmi | Peon (P.E) | 6009815804 |
14 | Lolita Bhashan | Peon (P.E) | 8257048950 |
15 | Rohluzuala | Peon (P.E) | 9862196396 |
16 | P.C. Lalthlengliana | Peon (P.E) | 8014063472 |
17 | P.C. Lianhliri | Peon (P.E) | 9612588944 |
18 | Lalramsanga | Peon (P.E) | 7005656769 |
19 | Thangchungnunga | Peon (P.E) | 9612206908 |
20 | John Lalvohbika | Peon (P.E) | 8974205766 |
21 | Lalduhawma | Peon (P.E) | 9612820369 |
22 | Chanchinmawii | Peon (P.E) | 8257909656 |
-11-
DISTRICT SERICULTURE OFFICE,
SIAHA DISTRICT, SIAHA
Sl. No | Name | Designation | Contact No. |
1 | 2 | 3 | 4 |
1 | B. Zonuntluanga | Sericulture Promotion Officer | 9862770930 |
2 | Lalrammawia | Extension Officer | 9612325849 |
3 | K. Esaw | Sericulture Inspector | 9862669390 |
4 | Beireiji | Sericulture Demonstrator | 7005283613 |
5 | B. Lallungmuana | L.D.C | 9612977301 |
6 | Lalbiakfela | LDC (P.E) | 7630920690 |
7 | T. Lalhmingliana | Rearer (P.E) | 9862402860 |
8 | Zaithangpuii | Peon (P.E) | 9436383903 |
9 | Cicily Malsawmtluangi | Peon (P.E) | 9862842945 |
10 | Lalzarzova Chinzah | Peon (P.E) | 6033152287 |
DISTRICT SERICULTURE OFFICER,
CHAMPHAI DISTRICT, CHAMPHAI
Sl. No. | Name | Designation | Contact No. |
1 | Hmingthantluangi | Sericulture Promotion Officer | 9436199947 |
2 | Melody C. Vanlalruati | Extension Officer | 9774792657 |
3 | K. Lalhmunliana | Assistant | 9862747265 |
4 | Lalchhuanawmi | LDC | 9862148610 |
5 | Lalbiakdika | Sericulture Demonstrator | 8014519720 |
6 | Vanrammawia | Sericulture Demonstrator | 9615569332 |
7 | F. Lalhmangaihzuali | Sericulture Demonstrator | 9862812706 |
8 | Lalhmingliana | Sericulture Demonstrator | 9862225330 |
9 | R. Lalbiakdina | Rearer | 9862398168 |
10 | Vanlalthanga | Peon | 9862398168 |
11 | Remsangzuali | Peon | 8729961179 |
12 | Lalthantluangi | Peon | 7085642146 |
-12-
Sl. No. | Name | Designation | Contact No. |
13 | Tlanghmingthangi | LDC (P.E) | 7308202629 |
14 | Vanlalzawni | LDC (P.E) | 9612789801 |
15 | Laltluangkima | Peon (P.E) | NIL |
16 | R. Lalhmangaihzuala | Peon (P.E) | 7629972086 |
17 | Lalbiakremi | Peon (P.E) | 9862211762 |
18 | Elizabeth Lalrinmawii | Peon (P.E) | 7629972040 |
19 | Lalhriatmawia | Peon (P.E) | 8794828637 |
20 | Zamsianthanga | Peon (P.E) | 8974283985 |
21 | Zaithanpari | Peon (P.E) | 9862531175 |
22 | Lalnghakliani | Peon (P.E) | NIL |
23 | K. Lalhmangaiha | Peon (P.E) | 8575278612 |
DISTRICT SERICULTURE OFFICE,
KOLASIB DISTRICT, KOLASIB
Sl. No | Name | Designation | Contact No. |
1 | 2 | 3 | 4 |
1 | Lalmuansangi | District Sericulture Officer | 9612125542 |
2 | Saithuama Sailo | Extension Officer | 9874585975 |
3 | Vanlalruata | Extension Officer | 8974440190 |
4 | Christina Lalhruaitluangi | Extension Officer | 9862787513 |
5 | Lalramliana | LDC | 9862961100 |
6 | Roluahpuia | Sericulture Demonstrator | 9612080312 |
7 | C. Lalrinmawia | Sericulture Demonstrator | 7005352567 |
8 | Rokamlovi | Sericulture Demonstrator | 8974796238 |
9 | Lalchuangkimi | Sericulture Demonstrator | 8962771165 |
10 | R. Lalduhawmi | Sericulture Demonstrator | 8787387763 |
11 | Lalngaihawma | Peon | 8119968742 |
12 | C. Lalenkawli | LDC (P.E) | 9862597252 |
13 | Lalhunthari | LDC (P.E) | 8575516657 |
14 | T. Lalthangmawii | LDC (P.E) | 8794601836 |
15 | B. Vanlalhuma | Peon (P.E) | 8974167880 |
16 | J.H. Lalhmangaihi | Peon (P.E) | 9612359935 |
17 | Laldinsanga | Peon (P.E) | 7005204763 |
18 | Lalhmingmawia | Peon (P.E) | 8416077494 |
19 | Lallawmsanga Ngente | Peon (P.E) | NIL |
20 | Lalmuanawmi | Peon (P.E) | 9862292329 |
21 | Lalmuanzova | Peon (P.E) | 9612683789 |
22 | Laltanpuia | Peon (P.E) | 9612360021 |
23 | Rajendra Burman | Peon (P.E) | 9362298022 |
24 | Rualthankhuma | Peon (P.E) | NIL |
25 | Zohmingthanga | Peon (P.E) | 9774185849 |
26 | Vanlaltluanga | Peon (P.E) | 7629813501 |
-13-
DISTRICT SERICULTURE OFFICER,
SERCHHIP DISTRICT SERCHHIP
Sl. No. | Name | Designation | Contact No. |
1 | Anthony Vanlalliana | Sericulture Promotion Officer | 7005629032 |
2 | John Chakma | Sericulture Inspector | 7421891198 |
3 | Lawmsanga Fanai | Sericulture Inspector | 7085503826 |
4 | Zodinpuii | Sericulture Inspector | 9436195621 |
5 | R.L. Muanawma | LDC | 9436958958 |
6 | C. Rosangzuali | Sericulture Demonstrator | 8132842756 |
7 | C. Lalsawmliana | Sericulture Demonstrator | 9863226381 |
8 | C. Linnghinglova | Sericulture Demonstrator | 7085698485 |
9 | Hmingthangveli | Sericulture Demonstrator | 9862842028 |
10 | R. Vanlaltanpuia | Sericulture Demonstrator | 8730974124 |
11 | R. Lalrinliana | Peon | 8974636789 |
12 | C. Lalruatfeli | Peon | 9612014588 |
13 | C. Lalfakawmi | LDC (P.E) | 9862603380 |
14 | Zonunmawii | LDC (P.E) | 8974481487 |
15 | R. Lalchawimawia | Peon (P.E) | 8974773515 |
16 | Lallawmsiama | Peon (P.E) | 8837435759 |
17 | J. Lalramduhawma | Peon (P.E) | 9366891436 |
18 | Zairemsangi | Peon (P.E) | 9862697264 |
19 | C. Lalramsiama | Peon (P.E) | 9615011065 |
20 | Chalhmingthanga | Peon (P.E) | 8132808261 |
21 | R.L. Hlupuia | Peon (P.E) | 9485055605 |
22 | Lalremsangi | Peon (P.E) | NIL |
DISTRICT SERICULTURE OFFICER,
LAWNGTLAI DISTRICT LAWNGTLAI
Sl. No. | Name | Designation | Contact No. |
1 | T. Lalrammuana | Sericulture Inspector | 9436148544 |
2 | Lalrinpuia | Sericulture Demonstrator | 9862250174 |
3 | A.Lalruatliana | Rearer | 9612784079 |
4 | M.C Lalrintluanga | Peon | 9862931472 |
5 | Lalthakimi | Peon | 8014702235 |
6 | C. Lalhriatzuala | LDC (P.E) | 8974420436 |
7 | K. Lalthangzeli | Peon (P.E) | 8256965879 |
8 | Vanlaldika | Peon (P.E) | 9383300215 |
9 | C. Lalthlengliana | Peon (P.E) | NIL |
10 | K. Lalremruati | Peon (P.E) | NIL |
-14-
DISTRICT SERICULTURE OFFICER,
MAMIT DISTRICT MAMIT
Sl. No. | Name | Designation | Contact No. |
1 | Z.D. Zoramthanga | Sericulture Promotion Officer | 9436147652 |
2 | Lalduhsaki | Extension Officer | 7086814154 |
3 | Lalchhuanmawia Tochhawng | Sericulture Demonstrator | 9862324741 |
4 | Peter Lalrinngheta | LDC | 9612310150 |
5 | Darrokhuma | Peon | 8118960677 |
6 | P.C. Lalengmawia | Peon | 8787360552 |
7 | Rebecca Malsawmtluangi | LDC (P.E) | 9862384341 |
8 | P.C Lalchhandama | LDC (P.E) | 9612306569 |
9 | Thantluanga | Rearer (P.E) | 9612075676 |
10 | Agnes Lalrinthari Fanai | Peon (P.E) | 8014344548 |
11 | Ramluahpuia | Peon (P.E) | 7005976683 |
12 | M.S. Dawngliana | Peon (P.E) | NIL |
13 | Lalrinchhana | Peon (P.E) | 9612701089 |
DISTRICT SERICULTURE OFFICER,
KHAWZAWL DISTRICT, KHAWZAWL
Sl. No. | Name | Designation | Contact No. |
1 | K. Siamhmingthanga | Extension Officer | 9862925002 |
2 | Lalchhuanawma | Sericulture Inspector | 7630088536 |
3 | J.K. Lalthanfala | Sericulture Demonstrator | 9612166141 |
4 | H.T. Zothanmawia | Sericulture Demonstrator | 9862657261 |
5 | Zohmingliani | Sericulture Demonstrator | 9612861916 |
6 | Kenneth Hmingchungnunga | Peon (P.E) | 8974742611 |
7 | Zamvela | Peon (P.E) | 9862850835 |
-15-
DISTRICT SERICULTURE OFFICER,
HNAHTHIAL DISTRICT, HNAHTHIAL
Sl. No. | Name | Designation | Contact No. |
1 | Rosy Lallawmzuali Fanai | Sericulture Promotion Officer | 9612566857 |
2 | R. Vanlalhruaia | Sericulture Inspector | 9612630749 |
3 | R. Laldawngliana | Sericulture Demonstrator | 9862150800 |
4 | R. Lalsawma | Sericulture Demonstrator | 9612616834 |
5 | L.H. Zirsangzuala | Sericulture Demonstrator | 9436774781 |
6 | H.C. Zonunsangi | Peon | 8974004427 |
7 | Vanliana | Peon (P.E) | 9612217764 |
8 | Lalrinpuia | Peon (P.E) | 7627996262 |
9 | Lalzarzova | Peon (P.E) | 8414898144 |
DISTRICT SERICULTURE OFFICER,
SAITUAL DISTRICT, SAITUAL
Sl. No. | Name | Designation | Contact No. |
1 | C. Lalnunzira | Sericulture Promotion Officer | 9586861204 |
2 | K. Lalroenga | Extension Officer | 9862043891 |
3 | Zohmingthanga | Sericulture Inspector | 9615180626 |
4 | K. Lalnuntluanga | LDC | 8974796044 |
5 | Lalremtluanga | Sericulture Demonstrator | 8014366128 |
6 | Lalchungnungi | Sericulture Demonstrator | 8729982046 |
7 | Joseph Lalrinawma | Sericulture Demonstrator | 9862751588 |
8 | Lalrochhunga | Sericulture Demonstrator | 9615326838 |
9 | Eddie R. Rothangpuia | Sericulture Demonstrator | 7005854770 |
10 | P.C. Lalzawmliana | Sericulture Demonstrator | 8014127803 |
11 | Thanlawma | Peon | 9774441849 |
12 | Chawngsangpuii | Peon (P.E) | 8415968261 |
-16-
4(1)(b)(x)- Monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations:-
DIRECTORATE
Sl.No. | Name | Designation | Pay Level |
1 | 2 | 3 | 4 |
B.Lalrinliana | Director | Level-13 | |
Elithung Yanthan | Joint Director | Level-12 | |
V. Zothansanga | Joint Director | Level-12 | |
Lalrinawma | District Sericulture Officer | Level-10 | |
L.V. Lalnunsangi | Superintendent | Level-10 | |
F. Lalremmawia | Finance & Account Officer | Level-11 | |
R. Ramfangzauva | Extension Officer | Level-7 | |
Lalbiakhlua Ralte | Extension Officer | Level-7 | |
S. Lalrintluangi | Extension Officer | Level-7 | |
H. Lalhlimpuii | Assistant | Level-7 | |
F. Laldawngliana | Assistant | Level-7 | |
K. Rosangliana | Assistant | Level-7 | |
Sangkhumi | Assistant | Level-7 | |
Lalhmangaihzuali | Steno-II | Level-6 | |
C. Lalthawmmawia | Junior Engineer | Level-7 | |
Lallawmkimi | UDC | Level-6 | |
Lalremruata | UDC | Level-6 | |
L.P. Lalrinmawia | UDC | Level-6 | |
R. Lalthuama | UDC | Level-6 | |
Lalsangpuii | LDC | Level-4 | |
Lalnunpuii | LDC | Level-4 | |
Rochangliani | LDC | Level-4 | |
James Zoramthanga | Driver Grade-II | Level-4 | |
Lalremruata | Driver Grade-II | Level-4 | |
F. Lalrokhawma | Driver Grade- III | Level-2 | |
Zoramchhana | Peon | Level-1 | |
Lalneihmawia | Peon | Level-1 | |
Zothanpara | Peon | Level-1 | |
Vanlaltiama | Peon | Level-1 | |
Lalvenhimi | Peon | Level-1 | |
Lalengzami | Peon | Level-1 | |
Lalzari | Peon | Level-1 | |
Chuailovi | Peon | Level-1 | |
Thangliani | Peon | Level-1 | |
Irene Lalthlamuani | LDC (P.E) | 18310 | |
Lalramthari | LDC (P.E) | 18310 | |
P.C. Lalnunpuia | LDC (P.E) | 18310 |
-17-
Sl. No | Name | Designation | Pay Level |
1 | 2 | 3 | 4 |
Lalhlimpuii | LDC(P.E) | 18310 | |
Lalzarliani | LDC (P.E) | 18310 | |
Vanlalkunga | LDC (P.E) | 18310 | |
