BIODATA OF STAFF UNDER SERICULTURE DEPARTMENT AS ON JANUARY 2024 | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | V.Zothansanga | 12.12.65 | 13.03.91 | EO | 22.05.03 | SPO | 30.10.14 | DSO | 01.06.21 | D.D | 01.03.22 | JD | 01.01.23 | 31.12.25 | Directorate | 8787852415 | 58 |
Director | |||||||||||||||||
2 | Lalrinawma | 02.01.67 | 12.03.91 | EO | 12.09.08 | SPO | 21.07.17 | DSO | 27.07.22 | D.D | 23.09.22 | JD | 31.01.27 | Directorate | 9862342050 | 57 | |
3 | Dr. Lalthlamuana Pachuau | 29.07.78 | 08.08.22 | Sericulture Scientist | 31.07.38 | Directorate | 8837270494 | 45 | |||||||||
4 | R. Lalbiakthanga | 15.09.65 | 07.02.94 | EO | 12.10.10 | SPO | 30.07.18 | DSO | 01.04.23 | D.D | 04.07.23 | Principal | 30.09.25 | Directorate | 9774812856 | 58 | |
5 | R. Lalthanfeli | 13.10.67 | 16.12.88 | LDC | 11.09.93 | UDC | 12.12.04 | Asst. | 08.02.22 | Supdt. | 31.10.27 | Directorate | 9436154667 | 56 | |||
6 | Vanlalhmangaihi | FAO | Directorate | 8794102115 | 28 | ||||||||||||
DISTRICT SERICULTURE OFFICER : Post Sanction - 8 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | B.Lalchhuana | 13.08.71 | 23.08.96 | EO | 01.03.12 | SPO | 01.03.20 | DSO | 31.08.31 | Directorate DDA | 8014366473 | 52 | |||||
2 | Lalmuansangi | 02.12.73 | 22.08.96 | EO | 10.06.13 | SPO | 01.04.20 | DSO | 31.12.33 | DSO Aizawl | 9612125542 | 50 | |||||
3 | B.Zonuntluanga | 24.12.72 | 25.05.09 | EO | 21.04.16 | SPO | 12.10.21 | DSO | 31.12.32 | DSO Kolasib | 9862770930 | 51 | |||||
4 | Hmingthantluangi | 27.11.77 | 25.05.09 | EO | 24.06.16 | SPO | 12.10.21 | DSO | 30.11.37 | DSO Champhai | 9436199947 | 46 | |||||
5 | Anthony Vanlalliana | 16.07.74 | 27.09.12 | EO | 05.06.18 | SPO | 24.06.22 | DSO | 31.07.34 | DSO Saitual | 7005629032 | 49 | |||||
6 | Z.D.Zoramthanga | 06.10.73 | 27.09.12 | EO | 09.08.18 | SPO | 19.09.23 | DSO | 31.10.33 | DSO Lunglei | 9436147652 | 50 | |||||
7 | K.Lallawmzuali | 15.10.88 | 01.10.13 | EO | 20.04.20 | SPO | 18.12.23 | DSO | 31.10.48 | DSO Serchhip | 8575708131 | 35 | |||||
8 | Rosy Lallawmzuali Fanai | 05.05.87 | 01.10.13 | EO | 20.04.20 | SPO | 18.12.23 | DSO | 31.05.47 | DSO Hnahthial | 9612566857 | 37 | |||||
SERICULTURE PROMOTION OFFICER - 10 (100% Promotion) | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | Lalbiakhlua Ralte | 09.03.83 | 05.11.20 | EO | 23.09.22 | SPO | 31.03.43 | i/cDSO Mamit | 8974939740 | 41 | |||||||
2 | S. Lalrintluangi | 04.07.85 | 05.11.20 | EO | 23.09.22 | SPO | 31.07.45 | DSO Aizawl | 9612799089 | 39 | |||||||
3 | Lalrammawia | 28.09.92 | 28.01.21 | EO | 01.04.23 | SPO | 30.09.52 | i/c DSO Siaha/ Lawngtlai | 9612325849 | 31 | |||||||
4 | Lalduhsaki Ralte | 16.08.94 | 28.01.21 | EO | 01.04.23 | SPO | 31.08.54 | Directorate | 7086814154 | 29 | |||||||
5 | Christina Lalhruaitluangi | 14.03.92 | 28.01.21 | EO | 01.04.23 | SPO | 31.03.52 | DSO Kolasib | 9862787513 | 32 | |||||||
6 | Melody C. Vanlalruati | 25.01.93 | 28.01.21 | EO | 01.04.23 | SPO | 31.01.53 | DSO Champhai | 9774792657 | 31 | |||||||
7 | K.Siamhmingthanga (P) | 01.03.65 | 01.08.86 | SD | 25.04.16 | SI | 10.09.21 | EO | 25.04.24 | SPO | 28.02.25 | DSO Aizawl | 9862925002 | 59 | |||
8 | Robert Lalbiakfela(LDE) | 27.04.70 | 30.05.91 | SD | 27.04.18 | SI | 25.11.21 | EO | 25.04.24 | SPO | 30.04.30 | DSO Aizawl | 9612235154 | 54 | |||
9 | |||||||||||||||||
10 | |||||||||||||||||
EXTENSION OFFICER : Post Sanction - 20 (50% Direct/ 30% Promotion 20% LDE) | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | R.Lalzawmliana (P) | 21.11.65 | 01.06.91 | SD | 21.11.16 | SI | 26.09.22 | EO | 30.11.25 | Directorate | 9436196197 | 58 | |||||
2 | Laltlankimi | 19.12.90 | 01.12.22 | EO | 31.12.50 | DSO Saitual | 7005575369 | 33 | |||||||||
3 | Remlalliani Zadeng | 12.12.94 | 01.12.22 | EO | 31.12.54 | DSO Serchhip | 8837029115 | 29 | |||||||||
4 | Ramhlimawmi Hmar | 10.02.99 | 01.12.22 | EO | 28.02.59 | DSO Khawzawl | 8415894619 | 25 | |||||||||
5 | Lalramchuana | 04.04.85 | 01.12.22 | EO | 30.04.45 | DSO Mamit | 7629973353 | 39 | |||||||||
6 | H.Zonghilhlova(P) | 21.08.72 | 31.05.91 | SD | 27.04.18 | SI | 17.05.24 | 31.08.32 | DSO Lunglei | 8974390238 | 51 | ||||||
7 | R.Vanlalhruaia(P) | 22.02.71 | 31.05.91 | SD | 27.04.18 | SI | 18.05.24 | 28.02.31 | DSO Hnahthial | 9612630749 | 53 | ||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
SERICULTURE INSPECTOR : Post Sanction -24 (75% Promotion/25% LDE) | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | Zohmingthanga(P) | 15.07.69 | 31.05.91 | SD | 27.04.18 | SI | 31.07.29 | DSO Saitual | 9615180626 | 54 | |||||||
2 | H.Rochunga(P) | 16.03.68 | 31.05.91 | SD | 27.04.18 | SI | 31.03.28 | DSO Lunglei | 8414052693 | 56 | |||||||
3 | H.Lalthansiama(P) | 30.01.68 | 23.12.93 | SD | 18.02.19 | SI | 31.01.28 | DSO Lunglei | 9436370154 | 56 | |||||||
4 | Vanlalropuia(P) | 01.03.70 | 29.09.94 | SD | 03.05.19 | SI | 28.02.30 | DSO Aizawl | 8575572811 | 54 | |||||||
5 | T.Lalrammuana(P) | 24.02.71 | 23.09.94 | SD | 16.04.21 | SI | 28.02.31 | DSO Lawngtlai | 9436148544 | 53 | |||||||
6 | John Chakma(P) | 15.11.71 | 18.09.95 | SD | 16.04.21 | SI | 30.11.31 | DSO Serchhip | 7421891198 | 52 | |||||||
7 | Vanlalsawmi(P) | 15.10.66 | 01.08.86 | Rearer | 27.01.95 | SD | 16.04.21 | SI | 31.10.26 | STI Zemabawk | 9862305108 | 57 | |||||
8 | K.Esaw(P) | 27.01.66 | 01.08.86 | Rearer | 27.01.95 | SD | 16.04.21 | SI | 31.01.26 | DSO Siaha | 9862669390 | 58 | |||||
9 | Lawmsanga Fanai(P) | 13.08.72 | 07.06.96 | SD | 16.04.21 | SI | 31.08.32 | DSO Serchhip | 7085503826 | 51 | |||||||
10 | J.Lalmalsawma(P) | 02.06.78 | 07.06.96 | SD | 16.04.21 | SI | 30.06.38 | STI Zemabawk | 9436352338 | 46 | |||||||
11 | Lalrinsanga(P) | 04.10.71 | 27.06.97 | SD | 16.04.21 | SI | 31.10.31 | DSO Aizawl | 9862556071 | 52 | |||||||
12 | Vanlalhruaii(P) | 16.02.69 | 30.07.86 | Rearer | 09.04.03 | SD | 16.04.21 | SI | 28.02.29 | DSO Aizawl | 8732854375 | 55 | |||||
13 | R.Lalremruata(P) | 28.06.70 | 09.03.94 | Rearer | 09.04.03 | SD | 25.02.22 | SI | 30.06.30 | DSO Lunglei | 9436384057 | 54 | |||||
14 | Zodinpuii(P) | 24.08.64 | 03.03.94 | Rearer | 11.04.03 | SD | 25.02.22 | SI | 31.08.24 | Directorate | 9436195621 | 59 | |||||
15 | Z.D.Zopari(P) | 01.05.68 | 09.03.94 | Rearer | 11.04.03 | SD | 25.02.22 | SI | 30.04.28 | DSO Lunglei | 8730864125 | 56 | |||||
16 | C.Vanlalhruaii(P) | 10.09.68 | 03.03.94 | Rearer | 12.04.03 | SD | 20.06.22 | SI | 30.09.28 | DSO Aizawl | 9862362772 | 55 | |||||
17 | F.Lalbiaknungi(P) | 05.07.68 | 01.08.96 | Rearer | 09.06.08 | SD | 20.06.22 | SI | 31.07.28 | STI Zemabawk | 8974905122 | 56 | |||||
18 | Lalrinpuia(P) | 01.03.77 | 01.08.96 | Rearer | 09.06.08 | SD | 20.06.22 | SI | 28.02.37 | DSO Lawngtlai | 9862250174 | 47 | |||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
SERICULTURE DEMONSTRATOR : Post Sanction -69 (50% Direct ,50% Promotion) | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ## |
1 | C.Rosangzuali(P) | 23.07.68 | 01.08.96 | Rearer | 09.06.08 | SD | 31.07.28 | DSO Serchhip | 8132842756 | 55 | |||||||
2 | C.Lalsawmliana(MR) | 02.10.74 | 05.04.11 | SD | 31.10.34 | DSO Serchhip | 9863226381 | 49 | |||||||||
3 | J.K. Lalthanfala (MR) | 22.07.75 | 05.04.11 | SD | 31.07.35 | DSO Aizawl | 9612166141 | 48 | |||||||||
4 | Roluahpuia | 27.03.72 | 04.04.12 | SD | 31.03.32 | DSO Kolasib | 9612080312 | 52 | |||||||||
5 | Lalluahkima | 15.05.79 | 04.04.12 | SD | 31.05.39 | DSO Aizawl | 9856008904 | 45 | |||||||||
6 | Lalrammawia | 11.08.72 | 04.04.12 | SD | 31.08.32 | DSO Aizawl | 9862751877 | 51 | |||||||||
7 | Lalbiakdika (MR) | 08.09.71 | 30.08.12 | SD | 30.09.31 | DSO Aizawl | 8014519720 | 52 | |||||||||
8 | R.Laldawngliana (MR) | 19.10.75 | 30.08.12 | SD | 31.10.35 | DSO Hnahthial | 9862150800 | 48 | |||||||||
9 | Lalremtluanga (MR) | 01.03.66 | 30.08.12 | SD | 28.02.26 | DSO Saitual | 8014366128 | 58 | |||||||||
10 | Lalmuankima Colney(MR) | 01.03.78 | 30.08.12 | SD | 28.02.38 | DSO Aizawl | 9774659765 | 46 | |||||||||
11 | Lalramchhana (MR) | 21.09.76 | 30.08.12 | SD | 30.09.36 | DSO Aizawl | 8119964215 | 47 | |||||||||
12 | C.Liannghinglova (MR) | 20.05.70 | 30.08.12 | SD | 31.05.30 | DSO Serchhip | 7085698485 | 54 | |||||||||
13 | Lalnunthari (P) | 28.11.76 | 02.08.96 | Rearer | 30.04.13 | SD | 30.11.36 | DSO Aizawl | 9612412507 | 47 | |||||||
14 | R.Lalsawma (P) | 02.10.71 | 05.08.96 | Rearer | 30.04.13 | SD | 31.10.31 | DSO Hnahthial | 9612616834 | 52 | |||||||
15 | Beireiji (P) | 29.03.76 | 01.05.99 | Rearer | 05.08.14 | SD | 31.03.36 | DSO Siaha | 7005283616 | 48 | |||||||
16 | Hmingthangveli(P) | 21.06.65 | 01.08.86 | Rearer | 14.10.16 | SD | 30.06.25 | DSO Serchhip | 9862842028 | 59 | |||||||
17 | C. Vanlalruati(P) | 15.09.64 | 30.07.86 | Rearer | 29.06.17 | SD | 30.09.24 | STI Zemabawk | 8974668605 | 59 | |||||||
18 | Rokamlovi(P) | 01.03.66 | 01.08.86 | Rearer | 08.06.18 | SD | 28.02.26 | DSO Kolasib | 8974796238 | 58 | |||||||
19 | Lalrodawnga(P) | 21.05.69 | 09.08.86 | Rearer | 08.06.18 | SD | 31.05.29 | DSO Aizawl | 9862614354 | 55 | |||||||
20 | Lalchhuanmawia Tochhawng (MR) | 01.04.77 | 23.10.18 | SD | 31.03.37 | DSO Mamit | 9862324741 | 47 | |||||||||
21 | Lalrochhunga (MR) | 29.09.75 | 23.10.18 | SD | 30.09.35 | STI Zemabawk | 9615326838 | 48 | |||||||||
22 | Eddie R.Rothangpuia (MR) | 28.07.77 | 23.10.18 | SD | 31.07.37 | DSO Aizawl | 7005854770 | 46 | |||||||||
23 | Lalchuangkimi(P) | 25.07.67 | 17.11.87 | Rearer | 13.02.19 | SD | 31.07.27 | DSO Kolasib | 9862771165 | 56 | |||||||
24 | R.Lalduhawmi(P) | 25.09.69 | 28.04.89 | Rearer | 13.02.19 | SD | 30.09.29 | DSO Kolasib | 8787387763 | 54 | |||||||
25 | Vanrammawia(P) | 15.08.65 | 22.01.90 | Rearer | 13.02.19 | SD | 31.08.25 | DSO Champhai | 9615569332 | 58 | |||||||
26 | F.Lalhmangaihzuali (Com) | 09.06.84 | 11.10.11 | Rearer | 13.02.19 | SD | 30.06.44 | DSO Champhai | 9862812706 | 40 | |||||||
27 | H.T.Zothanmawia (Com) | 26.01.81 | 12.10.11 | Rearer | 13.02.19 | SD | 31.01.41 | DSO Khawzawl | 9862657261 | 43 | |||||||
28 | H.K.Malsawmi (P) | 17.09.73 | 20.01.12 | Rearer | 01.03.19 | SD | 30.09.33 | DSO Aizawl | 9862419988 | 50 | |||||||
29 | R.Vanlaltanpuia (P) | 04.05.76 | 20.01.12 | Rearer | 02.05.19 | SD | 31.05.36 | Directorate | 8730974124 | 48 | |||||||
30 | Joseph Lalrinawma (Com) | 28.01.91 | 24.07.19 | SD | 31.01.51 | DSO Saitual | 9862751588 | 33 | |||||||||
31 | P.C Lalzawmliana (P) | 15.11.76 | 30.08.12 | Rearer | 16.02.22 | SD | 30.11.36 | DSO Saitual | 8014127803 | 47 | |||||||
32 | Lalthlamuana (P) | 10.03.82 | 30.08.12 | Rearer | 16.02.22 | SD | 31.03.42 | DSO Aizawl | 9862734966 | 42 | |||||||
33 | Zohmingliani (P) | 08.03.66 | 31.08.12 | Rearer | 16.02.22 | SD | 31.03.26 | STI Zemabawk | 9612861916 | 58 | |||||||
34 | J.Lalhlupuii (P) | 26.07.71 | 31.08.12 | Rearer | 16.02.22 | SD | 31.07.31 | STI Zemabawk | 9862308411 | 52 | |||||||
35 | Lalruatfela (P) | 30.08.81 | 13.02.15 | Rearer | 16.02.22 | SD | 31.08.41 | STI Zemabawk | 9612146268 | 42 | |||||||
36 | H. Lalmuanpuii (P) | 31.01.71 | 25.08.15 | Rearer | 16.02.22 | SD | 31.01.31 | DSO Aizawl | 9612358152 | 53 | |||||||
37 | R.Lalbiakdika(P) | 04.03.88 | 07.12.16 | Rearer | 20.05.22 | SD | 31.03.48 | DSO Champhai | 9862398168 | 36 | |||||||
38 | Gabriela(MR) | 26.08.76 | 03.04.23 | SD | 31.08.36 | STI Zemabawk | 7641944856 | 47 | |||||||||
39 | Malsawmdawngi (D) | 23.10.99 | 01.08.23 | SD | 31.10.59 | DSO Khawzawl | 7349691398 | 24 | |||||||||
40 | V.Lalremruati (D) | 15.08.93 | 01.08.23 | SD | 31.08.53 | DSO Serchhip | 8731878543 | 30 | |||||||||
41 | Malsawmdawngzuala (D) | 27.03.91 | 01.08.23 | SD | 31.03.51 | DSO Kolasib | 7005503788 | 33 | |||||||||
42 | Lalhmangaihsanga(PWD) | 15.01.99 | 01.08.23 | SD | 31.01.59 | DSO Hnahthial | 8414083536 | 25 | |||||||||
43 | |||||||||||||||||
44 | |||||||||||||||||
45 | |||||||||||||||||
46 | |||||||||||||||||
47 | |||||||||||||||||
48 | |||||||||||||||||
49 | |||||||||||||||||
50 | |||||||||||||||||
51 | |||||||||||||||||
52 | |||||||||||||||||
53 | |||||||||||||||||
54 | |||||||||||||||||
55 | |||||||||||||||||
56 | |||||||||||||||||
57 | |||||||||||||||||
58 | |||||||||||||||||
59 | |||||||||||||||||
60 | |||||||||||||||||
61 | |||||||||||||||||
62 | |||||||||||||||||
63 | |||||||||||||||||
64 | |||||||||||||||||
65 | |||||||||||||||||
66 | |||||||||||||||||
67 | |||||||||||||||||
68 | |||||||||||||||||
69 | |||||||||||||||||
REARER/WEAVER/REELER : Post Sanction -54 (100% Direct) | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | A. Lalruatliana (Comp) | 26.07.88 | 25.07.19 | Rearer | 31.07.48 | DSO Lawngtlai | 9612784079 | 35 | |||||||||
2 | Vanzarpuii (Comp) | 27.02.87 | 25.07.19 | Rearer | 28.02.47 | DSO Aizawl | 9615204841 | 37 | |||||||||
3 | Vanlalpeka(MR) | 19.01.80 | 01.04.23 | Rearer | 31.01.40 | DSO Aizawl | 8787326273 | 44 | |||||||||
4 | T. Lalhmingliana(MR) | 27.09.85 | 01.04.23 | Rearer | 30.09.45 | DSO Siaha | 9862402860 | 38 | |||||||||
5 | Laldinsanga(MR) | 12.12.84 | 01.04.23 | Rearer | 31.12.44 | DSO Kolasib | 7005204763 | 39 | |||||||||
6 | T.C. Lalawmpuia(MR) | 03.01.85 | 01.04.23 | Rearer | 31.01.45 | STI Zemabawk | 9862737426 | 39 | |||||||||
7 | Zairemsangi(MR) | 26.07.79 | 01.04.23 | Rearer | 31.07.39 | DSO Serchhip | 9862697264 | 44 | |||||||||
8 | Rothangthuia(MR) | 07.01.73 | 01.04.23 | Rearer | 31.01.33 | STI Zemabawk | 8729833503 | 51 | |||||||||
9 | R. Lalhlimpuii(MR) | 12.05.82 | 01.04.23 | Rearer | 31.05.42 | Directorate | 9862358841 | 42 | |||||||||
10 | Chawngsangpuii(MR) | 01.11.75 | 01.04.23 | Rearer | 31.10.35 | STI Zemabawk | 8415968261 | 48 | |||||||||
11 | Lalramchullovi(MR) | 15.01.82 | 01.04.23 | Rearer | 31.01.42 | DSO Aizawl | 9366788301 | 42 | |||||||||
12 | Lalramthari(MR) | 15.03.90 | 01.04.23 | Rearer | 31.03.50 | Directorate | 8259982552 | 34 | |||||||||
13 | P.C. Lalnunpuia(MR) | 18.01.93 | 01.04.23 | Rearer | 31.01.53 | Directorate | 9862151250 | 31 | |||||||||
14 | C. Lalrimawii(MR) | 04.08.76 | 01.04.23 | Rearer | 31.08.36 | DSO Aizawl | 9612113456 | 47 | |||||||||
15 | Remsangpuii(MR) | 19.03.73 | 01.04.23 | Rearer | 31.03.33 | Directorate | 6009363315 | 51 | |||||||||
16 | S. Lalramsanga(MR) | 14.11.87 | 01.04.23 | Rearer | 30.11.47 | DSO Lunglei | 8014599943 | 36 | |||||||||
17 | C. Lalramsiama(MR) | 27.07.90 | 01.04.23 | Rearer | 31.07.50 | DSO Serchhip | 9615011065 | 33 | |||||||||
18 | Lalzarliani(MR) | 18.05.87 | 01.04.23 | Rearer | 31.05.47 | Directorate | 9862326501 | 37 | |||||||||
19 | Lalmuanawmi(MR) | 03.03.72 | 01.04.23 | Rearer | 31.03.32 | DSO Kolasib | 9862292329 | 52 | |||||||||
20 | T. Lalthangmawii(MR) | 10.07.74 | 01.04.23 | Rearer | 31.07.34 | DSO Kolasib | 8794601836 | 49 | |||||||||
21 | C. Lalenkawli(MR) | 11.09.84 | 01.04.23 | Rearer | 30.09.44 | DSO Kolasib | 9862597252 | 39 | |||||||||
22 | C. Rothangpuia(MR) | 30.04.87 | 01.04.23 | Rearer | 30.04.47 | Directorate | 9774833414 | 37 | |||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | |||||||||||||||||
29 | |||||||||||||||||
30 | |||||||||||||||||
31 | |||||||||||||||||
32 | |||||||||||||||||
33 | |||||||||||||||||
34 | |||||||||||||||||
35 | |||||||||||||||||
36 | |||||||||||||||||
37 | |||||||||||||||||
38 | |||||||||||||||||
39 | |||||||||||||||||
40 | |||||||||||||||||
41 | |||||||||||||||||
42 | |||||||||||||||||
43 | |||||||||||||||||
44 | |||||||||||||||||
45 | |||||||||||||||||
46 | |||||||||||||||||
47 | |||||||||||||||||
48 | |||||||||||||||||
49 | |||||||||||||||||
50 | |||||||||||||||||
51 | |||||||||||||||||
52 | |||||||||||||||||
53 | |||||||||||||||||
54 | |||||||||||||||||
ASSISTANT : Post Sanction -9 | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | H.Lalhlimpuii | 21.10.79 | 02.07.99 | UDC | 27.03.11 | Asst | 31.10.39 | Directorate | 9862144469 | 44 | |||||||
2 | K.Lalduhawma | 12.07.66 | 22.11.90 | UDC | 28.02.17 | Asst | 31.07.26 | DSO Lunglei | 9436157543 | 57 | |||||||
3 | C Lallawmthangi | 03.03.68 | 16.12.88 | LDC | 12.08.02 | UDC | 19.02.21 | Asst | 31.03.28 | DSO Aizawl | 9436145287 | 56 | |||||
4 | Lallawmkimi | 23.09.65 | 08.12.88 | LDC | 21.05.10 | UDC | 24.05.23 | Asst | 30.09.25 | Directorate | 9436156787 | 58 | |||||
5 | C Lallianzuala | 04.02.81 | 03.08.09 | LDC | 13.12.19 | UDC | 24.08.23 | Asst | 28.02.41 | Directorate | 9862365843 | 43 | |||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
JE : Post Sanction -1 | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | C Lalthawmmawia | 18.05.75 | 16.05.07 | JE | 31.05.35 | Directorate | 9612659357 | 49 | |||||||||
STENO -II: Post Sanction -1 | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | Lalhmangaihzuali | 04.07.67 | 14.06.91 | Sten-III | 01.09.16 | Steno-II | 31.07.27 | Directorate | 9436154540 | 57 | |||||||
STENO -III: Post Sanction -1 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | |||||||||||||||||
UDC: Post Sanction -9 | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | Helen Zothanpuii | 06.05.73 | 01.08.13 | UDC | 31.05.33 | DSO Lunglei | 8974003648 | 51 | |||||||||
2 | L.P. Lalrinmawia(P) | 12.05.64 | 08.12.88 | LDC | 11.05.16 | UDC | 31.05.24 | DSO Aizawl | 9436197523 | 60 | |||||||
3 | Vanlalzuali(P) | 15.12.65 | 08.12.88 | LDC | 17.04.23 | UDC | 31.12.25 | DSO Aizawl | 8974743595 | 58 | |||||||
4 | Rochangliani(P) | 05.01.65 | 30.01.91 | LDC | 17.04.23 | UDC | 31.01.25 | Directorate | 9862309886 | 59 | |||||||
LDC: Post Sanction -21 | |||||||||||||||||
Sl. No. | Name | Date of Birth | Date of 1st entry | Name of post | Date of 1st Prom- otion | Name of prom- otion post | Date of 2nd prom- otion | Name of prom- otion post | Date of 3rd prom- otion | Name of prom- otion post | Date of 4th prom- otion | Name of 4th prom- otion post | Date/ name of 5th prom- otion post | Date of Super- anuation | Place of posting | Contact No. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
1 | R.L.Muanawma | 19.02.66 | 30.01.91 | LDC | 28.02.26 | DSO Serchhip | 9436958958 | 58 | |||||||||
